Website
Telephone
0800 042 2422
Address
Peugeot UK
Pinley House
2 Sunbeam Way
Coventry
CV3 1ND
Related articles…
Peugeot Vans
Website
Telephone
0800 042 2422
Address
Peugeot UK
Pinley House
2 Sunbeam Way
Coventry
CV3 1ND
Related articles…
We compared reviews and ratings for the Peugeot e-Boxer electric van from many trusted online reviews and found the combined average rating to be 2.908 out of 5.
The lowest rating for the Peugeot e-Boxer electric van was 2 out of 5 and the highest rating was 7 out of 10.
| Review by | Date | Rating |
| Autoexpress.com | 16-02-2022 | 3/5 |
| Drivingelectric.com | 05-05-2022 | 3/5 |
| Parkers.co.uk | 05-01-2023 | 3/5 |
| Rac.co.uk | 05-05-2023 | 59/100 |
| Whatcar.com | 12-05-2022 | 2/5 |
| Whatvan.co.uk | 05-04-2022 | 7/10 |
Related articles…
We compared reviews and ratings for the Peugeot e-Partner electric van from many trusted online reviews and found the combined average rating to be 3.9071 out of 5.
The lowest rating for the Peugeot e-Partner electric van was 65 out of 10 and the highest rating was 4.5 out of 5.
| Review by | Date | Rating |
| Autoexpress.com | 05-11-2021 | 4.5/5 |
| Drivingelectric.com | 17-08-2023 | 4/5 |
| Heycar.com | not dated | 6/10 |
| Parkers.co.uk | 06-01-2023 | 4.1 /5 |
| Rac.co.uk | 02-12-2022 | 65/100 |
| Whatcar.com | 29-10-2021 | 4/5 |
| Whatvan.co.uk | 03-02-2022 | 8/10 |
Related articles…
We compared reviews and ratings for the Peugeot e-Expert electric van from many trusted online reviews and found the combined average rating to be 3.76 out of 5.
The lowest rating for the Peugeot e-Expert electric van was 3 out of 5 and the highest rating was 4.5 out of 5.
| Review by | Date | Rating |
| Autoexpress.com | 08-09-2021 | 4.5/5 |
| Greencarguide.co.uk | not dated | 8/10 |
| Parkers.co.uk | 05-01-2023 | 3.9/5 |
| Rac.co.uk | 22-05-2023 | 68/100 |
| Whatcar.com | 10-05-2021 | 3/5 |
Related articles…
List of Peugeot vans with factory fitted Thatcham category 2 immobiliser as standard. Check if your van is fitted with an insurance approved Thatcham cat 2 immobiliser from the table below.
| Van make and model | Registration date of vans with CAT2 fitted as standard |
| Peugeot Boxer | Sept 1998 – on |
| Peugeot Partner | Jan 1998 – on |
| Peugeot Expert | May 1998 – on |
| Peugeot 206 Van | Jan 2000 – Sep 2006 |
| Peugeot Bipper | Jun 2008 – on |
If your van is not listed, then CLICK HERE to check if it is fitted with a Thatcham category 1 alarm and immobiliser.
If your van is not fitted with a Thatcham CAT1 or CAT2 security, you can CLICK HERE to find an aftermarket Thatcham security upgrade.
Related articles…
Van Insurance Groups for Peugeot 207 Van, Peugeot Partner, Peugeot Bipper, Peugeot 206 Van, Peugeot Boxer, Peugeot Expert
Each van model will have a range of insurance groups depending on the size of the van and engine. The table below lists the range of van insurance for each model to give you an idea of the relative costs of insuring each van.
| Vans registered before Jan 1st 2016 (Groups 1-20) | Vans registered in or after 2016 (Groups 21-50) | |
| Peugeot 207 Van | 2 | 23 |
| Peugeot 206 Van | 4 | 27 |
| Peugeot Bipper Van | 3 – 4 | 26 – 27 |
| Peugeot Boxer Van | 5 – 18 | 27 – 48 |
| Peugeot Expert Van | 6 – 13 | 29 - 39 |
| Peugeot Partner Van | 1 – 8 | 21 – 32 |
Related articles…